20250921 00:02:01		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":3004,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:01:53","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":55415,"UserId":16,"Volume":3.846,"Amount":20.00,"Price":5.20,"TotalVolume":254564.461,"TotalAmount":1788258.74,"DateTimeStart":"2025-09-20T19:00:50","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:02:37		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":14492,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:02:29","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8553,"UserId":16,"Volume":3.846,"Amount":20.00,"Price":5.20,"TotalVolume":335064.650,"TotalAmount":2356578.57,"DateTimeStart":"2025-09-20T19:01:44","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:03:43		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":21947,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:03:39","Pump":2,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":55304,"UserId":16,"Volume":0.364,"Amount":5.00,"Price":13.75,"TotalVolume":173729.143,"TotalAmount":2666961.67,"DateTimeStart":"2025-09-20T19:03:23","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:05:18		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":45208,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:05:09","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8554,"UserId":16,"Volume":5.597,"Amount":29.10,"Price":5.20,"TotalVolume":335070.247,"TotalAmount":2356607.67,"DateTimeStart":"2025-09-20T19:03:49","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:05:22		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":76,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:05:13","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":38604,"UserId":16,"Volume":3.846,"Amount":20.00,"Price":5.20,"TotalVolume":186617.167,"TotalAmount":1324992.33,"DateTimeStart":"2025-09-20T19:04:30","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:05:28		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":11719,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:05:13","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":38604,"UserId":16,"Volume":3.846,"Amount":20.00,"Price":5.20,"TotalVolume":186617.167,"TotalAmount":1324992.33,"DateTimeStart":"2025-09-20T19:04:30","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:06:34		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":26643,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:06:27","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":53212,"UserId":16,"Volume":10.096,"Amount":52.50,"Price":5.20,"TotalVolume":238967.931,"TotalAmount":1700550.21,"DateTimeStart":"2025-09-20T19:00:10","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:07:26		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":65111,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:07:18","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":55416,"UserId":16,"Volume":5.769,"Amount":30.00,"Price":5.20,"TotalVolume":254570.230,"TotalAmount":1788288.74,"DateTimeStart":"2025-09-20T19:05:54","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:08:19		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":21857,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:08:11","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8555,"UserId":16,"Volume":4.342,"Amount":22.58,"Price":5.20,"TotalVolume":335074.589,"TotalAmount":2356630.25,"DateTimeStart":"2025-09-20T19:07:15","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:08:55		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":22420,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:08:49","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":38605,"UserId":16,"Volume":2.519,"Amount":13.10,"Price":5.20,"TotalVolume":186619.686,"TotalAmount":1325005.43,"DateTimeStart":"2025-09-20T19:08:19","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:11:32		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":21875,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:11:24","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8556,"UserId":16,"Volume":5.481,"Amount":28.50,"Price":5.20,"TotalVolume":335080.070,"TotalAmount":2356658.75,"DateTimeStart":"2025-09-20T19:10:25","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:11:37		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":52571,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:11:30","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":55417,"UserId":16,"Volume":4.232,"Amount":22.01,"Price":5.20,"TotalVolume":254574.462,"TotalAmount":1788310.75,"DateTimeStart":"2025-09-20T19:10:07","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:14:08		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":27929,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:14:01","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8557,"UserId":16,"Volume":3.846,"Amount":20.00,"Price":5.20,"TotalVolume":335083.916,"TotalAmount":2356678.75,"DateTimeStart":"2025-09-20T19:13:17","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:14:26		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":34684,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:14:24","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":1509,"UserId":16,"Volume":4.148,"Amount":57.04,"Price":13.75,"TotalVolume":1634.960,"TotalAmount":22492.07,"DateTimeStart":"2025-09-20T19:11:53","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:15:32		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":58273,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:15:25","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":55418,"UserId":16,"Volume":8.847,"Amount":46.00,"Price":5.20,"TotalVolume":254583.309,"TotalAmount":1788356.75,"DateTimeStart":"2025-09-20T19:12:45","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:17:32		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":60769,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:17:24","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8558,"UserId":16,"Volume":3.078,"Amount":16.01,"Price":5.20,"TotalVolume":335086.994,"TotalAmount":2356694.76,"DateTimeStart":"2025-09-20T19:16:27","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:18:02		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":26858,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:18:00","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":1510,"UserId":16,"Volume":0.436,"Amount":6.00,"Price":13.75,"TotalVolume":1635.400,"TotalAmount":22498.07,"DateTimeStart":"2025-09-20T19:17:31","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:18:31		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":29276,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:18:23","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":38606,"UserId":16,"Volume":3.846,"Amount":20.00,"Price":5.20,"TotalVolume":186623.532,"TotalAmount":1325025.43,"DateTimeStart":"2025-09-20T19:17:39","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:20:03		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":18621,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:19:56","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":55419,"UserId":16,"Volume":5.769,"Amount":30.00,"Price":5.20,"TotalVolume":254589.078,"TotalAmount":1788386.75,"DateTimeStart":"2025-09-20T19:18:30","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:21:00		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":42763,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:20:58","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":1511,"UserId":16,"Volume":0.727,"Amount":10.00,"Price":13.75,"TotalVolume":1636.130,"TotalAmount":22508.07,"DateTimeStart":"2025-09-20T19:20:29","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:22:28		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":51111,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:22:22","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":55420,"UserId":16,"Volume":2.885,"Amount":15.00,"Price":5.20,"TotalVolume":0,"TotalAmount":0,"DateTimeStart":"2025-09-20T19:21:35","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:22:30		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":10995,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:22:26","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":1512,"UserId":16,"Volume":0.364,"Amount":5.00,"Price":13.75,"TotalVolume":1636.490,"TotalAmount":22513.07,"DateTimeStart":"2025-09-20T19:21:59","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:24:12		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":30298,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:24:04","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8559,"UserId":16,"Volume":3.269,"Amount":17.00,"Price":5.20,"TotalVolume":335090.263,"TotalAmount":2356711.76,"DateTimeStart":"2025-09-20T19:21:54","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:24:20		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":52858,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:24:18","Pump":3,"Nozzle":1,"FuelGradeId":3,"FuelGradeName":"PREMIUM","Transaction":1513,"UserId":16,"Volume":1.294,"Amount":20.00,"Price":15.45,"TotalVolume":405.110,"TotalAmount":6256.30,"DateTimeStart":"2025-09-20T19:23:46","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:24:30		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":15718,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:24:22","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":55421,"UserId":16,"Volume":1.731,"Amount":9.00,"Price":5.20,"TotalVolume":254593.694,"TotalAmount":1788410.75,"DateTimeStart":"2025-09-20T19:23:37","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:26:28		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":20614,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:26:20","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":53214,"UserId":16,"Volume":3.846,"Amount":20.00,"Price":5.20,"TotalVolume":238971.777,"TotalAmount":1700570.21,"DateTimeStart":"2025-09-20T19:24:54","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:27:30		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":57156,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:27:24","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8560,"UserId":16,"Volume":6.731,"Amount":35.00,"Price":5.20,"TotalVolume":335096.994,"TotalAmount":2356746.76,"DateTimeStart":"2025-09-20T19:24:24","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:29:13		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":21160,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:29:04","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8561,"UserId":16,"Volume":1.923,"Amount":10.00,"Price":5.20,"TotalVolume":335098.917,"TotalAmount":2356756.76,"DateTimeStart":"2025-09-20T19:28:37","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:30:28		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":55518,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:30:18","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":55422,"UserId":16,"Volume":7.115,"Amount":37.00,"Price":5.20,"TotalVolume":254600.809,"TotalAmount":1788447.75,"DateTimeStart":"2025-09-20T19:27:59","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:30:35		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":39955,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:30:25","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8562,"UserId":16,"Volume":3.846,"Amount":20.00,"Price":5.20,"TotalVolume":335102.763,"TotalAmount":2356776.76,"DateTimeStart":"2025-09-20T19:29:37","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:31:05		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":43271,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:30:57","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":38607,"UserId":16,"Volume":1.923,"Amount":10.00,"Price":5.20,"TotalVolume":186625.455,"TotalAmount":1325035.43,"DateTimeStart":"2025-09-20T19:30:34","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:31:36		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":11867,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:31:29","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":53215,"UserId":16,"Volume":5.769,"Amount":30.00,"Price":5.20,"TotalVolume":238977.546,"TotalAmount":1700600.21,"DateTimeStart":"2025-09-20T19:29:09","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:33:52		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":12952,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:33:42","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":38608,"UserId":16,"Volume":3.846,"Amount":20.00,"Price":5.20,"TotalVolume":186629.301,"TotalAmount":1325055.43,"DateTimeStart":"2025-09-20T19:32:51","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:34:35		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":34121,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:34:26","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8563,"UserId":16,"Volume":3.848,"Amount":20.01,"Price":5.20,"TotalVolume":335106.611,"TotalAmount":2356796.77,"DateTimeStart":"2025-09-20T19:32:55","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:34:39		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":1791,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:34:31","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":55423,"UserId":16,"Volume":2.979,"Amount":15.49,"Price":5.20,"TotalVolume":254603.788,"TotalAmount":1788463.24,"DateTimeStart":"2025-09-20T19:32:28","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:34:51		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":60065,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:34:44","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":53216,"UserId":16,"Volume":7.692,"Amount":40.00,"Price":5.20,"TotalVolume":238985.238,"TotalAmount":1700640.21,"DateTimeStart":"2025-09-20T19:32:09","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:41:57		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":29672,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:41:50","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":53217,"UserId":16,"Volume":5.769,"Amount":30.00,"Price":5.20,"TotalVolume":0,"TotalAmount":0,"DateTimeStart":"2025-09-20T19:40:10","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:41:59		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":27243,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:41:52","Pump":1,"Nozzle":3,"FuelGradeId":4,"FuelGradeName":"DB5","Transaction":62280,"UserId":16,"Volume":167.473,"Amount":2336.25,"Price":13.95,"TotalVolume":738684.122,"TotalAmount":10790173.55,"DateTimeStart":"2025-09-20T19:16:01","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:42:04		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":22276,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:41:57","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8564,"UserId":16,"Volume":1.923,"Amount":10.00,"Price":5.20,"TotalVolume":335108.534,"TotalAmount":2356806.77,"DateTimeStart":"2025-09-20T19:41:27","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:43:30		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":36041,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:43:23","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":38609,"UserId":16,"Volume":3.846,"Amount":20.00,"Price":5.20,"TotalVolume":186633.147,"TotalAmount":1325075.43,"DateTimeStart":"2025-09-20T19:42:42","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:44:22		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":59782,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:44:16","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":55424,"UserId":16,"Volume":6.730,"Amount":35.00,"Price":5.20,"TotalVolume":254610.518,"TotalAmount":1788498.24,"DateTimeStart":"2025-09-20T19:41:59","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:45:21		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":43234,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:45:13","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":38610,"UserId":16,"Volume":3.846,"Amount":20.00,"Price":5.20,"TotalVolume":186636.993,"TotalAmount":1325095.43,"DateTimeStart":"2025-09-20T19:44:32","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:46:41		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":9115,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:46:33","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8565,"UserId":16,"Volume":3.750,"Amount":19.50,"Price":5.20,"TotalVolume":335112.284,"TotalAmount":2356826.27,"DateTimeStart":"2025-09-20T19:45:04","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:47:28		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":32803,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:47:21","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":53218,"UserId":16,"Volume":3.846,"Amount":20.00,"Price":5.20,"TotalVolume":238994.853,"TotalAmount":1700690.21,"DateTimeStart":"2025-09-20T19:45:54","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:48:53		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":60825,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:48:44","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8566,"UserId":16,"Volume":1.923,"Amount":10.00,"Price":5.20,"TotalVolume":335114.207,"TotalAmount":2356836.27,"DateTimeStart":"2025-09-20T19:48:17","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:49:24		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":52405,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:49:15","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":53219,"UserId":16,"Volume":1.923,"Amount":10.00,"Price":5.20,"TotalVolume":238996.776,"TotalAmount":1700700.21,"DateTimeStart":"2025-09-20T19:48:25","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:50:13		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":53483,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:50:11","Pump":4,"Nozzle":1,"FuelGradeId":3,"FuelGradeName":"PREMIUM","Transaction":28063,"UserId":16,"Volume":1.942,"Amount":30.00,"Price":15.45,"TotalVolume":289.540,"TotalAmount":4468.27,"DateTimeStart":"2025-09-20T19:49:26","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:50:41		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":28313,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:50:33","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":55425,"UserId":16,"Volume":4.423,"Amount":23.00,"Price":5.20,"TotalVolume":254614.941,"TotalAmount":1788521.24,"DateTimeStart":"2025-09-20T19:49:15","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:51:02		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":10482,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:50:55","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":38611,"UserId":16,"Volume":10.144,"Amount":52.75,"Price":5.20,"TotalVolume":186647.137,"TotalAmount":1325148.18,"DateTimeStart":"2025-09-20T19:48:46","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:51:30		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":30964,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:51:29","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":1514,"UserId":16,"Volume":0.873,"Amount":12.00,"Price":13.75,"TotalVolume":1637.360,"TotalAmount":22525.07,"DateTimeStart":"2025-09-20T19:50:53","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:53:07		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":5468,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:53:06","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":1515,"UserId":16,"Volume":2.909,"Amount":40.00,"Price":13.75,"TotalVolume":1640.270,"TotalAmount":22565.07,"DateTimeStart":"2025-09-20T19:52:23","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:53:53		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":45992,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:53:44","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":53220,"UserId":16,"Volume":3.846,"Amount":20.00,"Price":5.20,"TotalVolume":239000.622,"TotalAmount":1700720.21,"DateTimeStart":"2025-09-20T19:51:33","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250921 00:54:09		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":60378,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-20T19:54:08","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":1516,"UserId":16,"Volume":1.455,"Amount":20.00,"Price":13.75,"TotalVolume":1641.730,"TotalAmount":22585.07,"DateTimeStart":"2025-09-20T19:53:32","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

