20250920 00:01:17		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":47270,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:01:10","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8359,"UserId":16,"Volume":1.923,"Amount":10.00,"Price":5.20,"TotalVolume":334174.432,"TotalAmount":2351949.33,"DateTimeStart":"2025-09-19T19:00:42","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:01:22		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":35140,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:01:16","Pump":2,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":55224,"UserId":16,"Volume":2.182,"Amount":30.00,"Price":13.75,"TotalVolume":173657.505,"TotalAmount":2665976.67,"DateTimeStart":"2025-09-19T19:00:41","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:02:31		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":37010,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:02:29","Pump":3,"Nozzle":1,"FuelGradeId":3,"FuelGradeName":"PREMIUM","Transaction":1373,"UserId":16,"Volume":0.324,"Amount":5.00,"Price":15.45,"TotalVolume":382.200,"TotalAmount":5902.30,"DateTimeStart":"2025-09-19T19:02:04","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:03:33		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":51474,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:03:24","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":55241,"UserId":16,"Volume":4.807,"Amount":25.00,"Price":5.20,"TotalVolume":253881.002,"TotalAmount":1784704.73,"DateTimeStart":"2025-09-19T19:01:50","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:03:40		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":11412,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:03:38","Pump":4,"Nozzle":1,"FuelGradeId":3,"FuelGradeName":"PREMIUM","Transaction":28011,"UserId":16,"Volume":1.294,"Amount":20.00,"Price":15.45,"TotalVolume":269.470,"TotalAmount":4158.25,"DateTimeStart":"2025-09-19T19:03:07","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:04:31		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":56292,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:04:27","Pump":2,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":55225,"UserId":16,"Volume":2.036,"Amount":28.00,"Price":13.75,"TotalVolume":173659.541,"TotalAmount":2666004.67,"DateTimeStart":"2025-09-19T19:03:49","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:04:55		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":24228,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:04:53","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":1374,"UserId":16,"Volume":1.455,"Amount":20.00,"Price":13.75,"TotalVolume":1536.420,"TotalAmount":21137.03,"DateTimeStart":"2025-09-19T19:04:11","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:05:04		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":38524,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:04:55","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8360,"UserId":16,"Volume":5.769,"Amount":30.00,"Price":5.20,"TotalVolume":334180.201,"TotalAmount":2351979.33,"DateTimeStart":"2025-09-19T19:03:55","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:05:43		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":11692,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:05:41","Pump":4,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":28012,"UserId":16,"Volume":0.727,"Amount":10.00,"Price":13.75,"TotalVolume":993.150,"TotalAmount":13664.88,"DateTimeStart":"2025-09-19T19:05:17","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:06:00		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":62667,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:05:51","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":38542,"UserId":16,"Volume":8.952,"Amount":46.55,"Price":5.20,"TotalVolume":186359.053,"TotalAmount":1323650.12,"DateTimeStart":"2025-09-19T19:03:27","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:06:13		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":37765,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:06:05","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":55242,"UserId":16,"Volume":3.846,"Amount":20.00,"Price":5.20,"TotalVolume":253884.848,"TotalAmount":1784724.73,"DateTimeStart":"2025-09-19T19:05:06","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:08:02		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":4807,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:07:57","Pump":1,"Nozzle":3,"FuelGradeId":4,"FuelGradeName":"DB5","Transaction":62182,"UserId":16,"Volume":56.000,"Amount":781.20,"Price":13.95,"TotalVolume":737228.780,"TotalAmount":10769871.61,"DateTimeStart":"2025-09-19T18:58:54","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:08:16		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":3255,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:08:08","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":53135,"UserId":16,"Volume":3.269,"Amount":17.00,"Price":5.20,"TotalVolume":238625.968,"TotalAmount":1698772.01,"DateTimeStart":"2025-09-19T19:06:12","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:08:16		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":53097,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:08:14","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":1375,"UserId":16,"Volume":0.727,"Amount":10.00,"Price":13.75,"TotalVolume":1537.150,"TotalAmount":21147.03,"DateTimeStart":"2025-09-19T19:07:46","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:09:25		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":64049,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:09:16","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":38543,"UserId":16,"Volume":3.629,"Amount":18.87,"Price":5.20,"TotalVolume":186362.682,"TotalAmount":1323668.99,"DateTimeStart":"2025-09-19T19:07:48","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:11:07		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":2482,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:11:00","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8361,"UserId":16,"Volume":4.230,"Amount":22.00,"Price":5.20,"TotalVolume":334184.431,"TotalAmount":2352001.33,"DateTimeStart":"2025-09-19T19:08:48","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:13:19		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":5777,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:13:12","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":53136,"UserId":16,"Volume":5.729,"Amount":29.79,"Price":5.20,"TotalVolume":238631.697,"TotalAmount":1698801.80,"DateTimeStart":"2025-09-19T19:11:21","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:16:17		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":9120,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:16:08","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8362,"UserId":16,"Volume":5.769,"Amount":30.00,"Price":5.20,"TotalVolume":334190.200,"TotalAmount":2352031.33,"DateTimeStart":"2025-09-19T19:15:15","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:17:22		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":41589,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:17:13","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":53137,"UserId":16,"Volume":0.377,"Amount":1.96,"Price":5.20,"TotalVolume":238632.074,"TotalAmount":1698803.76,"DateTimeStart":"2025-09-19T19:16:15","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:18:16		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":12334,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:18:08","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8363,"UserId":16,"Volume":5.672,"Amount":29.49,"Price":5.20,"TotalVolume":334195.872,"TotalAmount":2352060.82,"DateTimeStart":"2025-09-19T19:17:05","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:19:36		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":20561,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:19:29","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":55243,"UserId":16,"Volume":7.497,"Amount":38.98,"Price":5.20,"TotalVolume":253892.345,"TotalAmount":1784763.71,"DateTimeStart":"2025-09-19T19:17:18","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:21:32		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":260,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:21:30","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":1376,"UserId":16,"Volume":1.492,"Amount":20.52,"Price":13.75,"TotalVolume":1538.640,"TotalAmount":21167.55,"DateTimeStart":"2025-09-19T19:20:44","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:21:38		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":51190,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:21:30","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":1376,"UserId":16,"Volume":1.492,"Amount":20.52,"Price":13.75,"TotalVolume":1538.640,"TotalAmount":21167.55,"DateTimeStart":"2025-09-19T19:20:44","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:22:41		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":52349,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:22:36","Pump":2,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":55226,"UserId":16,"Volume":0.364,"Amount":5.00,"Price":13.75,"TotalVolume":173659.905,"TotalAmount":2666009.67,"DateTimeStart":"2025-09-19T19:22:15","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:23:02		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":63109,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:23:00","Pump":4,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":28013,"UserId":16,"Volume":0.727,"Amount":10.00,"Price":13.75,"TotalVolume":993.880,"TotalAmount":13674.88,"DateTimeStart":"2025-09-19T19:22:20","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:23:19		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":35433,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:23:17","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":1377,"UserId":16,"Volume":0.727,"Amount":10.00,"Price":13.75,"TotalVolume":1539.360,"TotalAmount":21177.55,"DateTimeStart":"2025-09-19T19:22:43","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:24:01		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":58599,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:23:53","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8364,"UserId":16,"Volume":2.501,"Amount":13.01,"Price":5.20,"TotalVolume":334198.373,"TotalAmount":2352073.83,"DateTimeStart":"2025-09-19T19:23:09","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:25:59		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":51356,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:25:57","Pump":4,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":28014,"UserId":16,"Volume":0.727,"Amount":10.00,"Price":13.75,"TotalVolume":994.600,"TotalAmount":13684.88,"DateTimeStart":"2025-09-19T19:25:30","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:26:51		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":5882,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:26:43","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":55244,"UserId":16,"Volume":1.923,"Amount":10.00,"Price":5.20,"TotalVolume":253894.268,"TotalAmount":1784773.71,"DateTimeStart":"2025-09-19T19:26:18","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:27:01		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":8817,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:26:54","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8365,"UserId":16,"Volume":5.012,"Amount":26.06,"Price":5.20,"TotalVolume":334203.385,"TotalAmount":2352099.89,"DateTimeStart":"2025-09-19T19:25:24","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:27:29		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":39009,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:27:23","Pump":2,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":55227,"UserId":16,"Volume":2.182,"Amount":30.00,"Price":13.75,"TotalVolume":173662.087,"TotalAmount":2666039.67,"DateTimeStart":"2025-09-19T19:26:26","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:29:35		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":25661,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:29:33","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":1378,"UserId":16,"Volume":1.455,"Amount":20.00,"Price":13.75,"TotalVolume":1540.820,"TotalAmount":21197.55,"DateTimeStart":"2025-09-19T19:28:59","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:31:06		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":52769,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:31:01","Pump":1,"Nozzle":3,"FuelGradeId":4,"FuelGradeName":"DB5","Transaction":62183,"UserId":16,"Volume":100.000,"Amount":1395.00,"Price":13.95,"TotalVolume":737328.780,"TotalAmount":10771266.61,"DateTimeStart":"2025-09-19T19:18:08","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:34:01		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":5309,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:33:57","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":55245,"UserId":16,"Volume":3.270,"Amount":17.00,"Price":5.20,"TotalVolume":0,"TotalAmount":0,"DateTimeStart":"2025-09-19T19:32:14","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:34:04		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":4478,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:33:59","Pump":3,"Nozzle":1,"FuelGradeId":3,"FuelGradeName":"PREMIUM","Transaction":1379,"UserId":16,"Volume":0.647,"Amount":10.00,"Price":15.45,"TotalVolume":382.850,"TotalAmount":5912.30,"DateTimeStart":"2025-09-19T19:33:34","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:38:12		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":39091,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:38:04","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":55246,"UserId":16,"Volume":5.231,"Amount":27.20,"Price":5.20,"TotalVolume":253902.769,"TotalAmount":1784817.91,"DateTimeStart":"2025-09-19T19:36:37","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:39:43		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":43087,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:39:35","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8366,"UserId":16,"Volume":7.608,"Amount":39.56,"Price":5.20,"TotalVolume":334210.993,"TotalAmount":2352139.45,"DateTimeStart":"2025-09-19T19:37:55","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:41:47		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":53708,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:41:40","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":55247,"UserId":16,"Volume":5.384,"Amount":28.00,"Price":5.20,"TotalVolume":253908.153,"TotalAmount":1784845.91,"DateTimeStart":"2025-09-19T19:39:31","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:42:00		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":43634,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:41:58","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":1380,"UserId":16,"Volume":1.455,"Amount":20.00,"Price":13.75,"TotalVolume":1542.270,"TotalAmount":21217.55,"DateTimeStart":"2025-09-19T19:41:24","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:44:53		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":60115,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:44:46","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":55248,"UserId":16,"Volume":3.077,"Amount":16.00,"Price":5.20,"TotalVolume":253911.230,"TotalAmount":1784861.91,"DateTimeStart":"2025-09-19T19:43:05","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:45:22		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":12659,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:45:21","Pump":4,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":28015,"UserId":16,"Volume":0.727,"Amount":10.00,"Price":13.75,"TotalVolume":995.330,"TotalAmount":13694.88,"DateTimeStart":"2025-09-19T19:44:55","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:48:29		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":43754,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:48:27","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":1381,"UserId":16,"Volume":0.727,"Amount":10.00,"Price":13.75,"TotalVolume":1543.000,"TotalAmount":21227.55,"DateTimeStart":"2025-09-19T19:48:00","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:49:01		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":41927,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:48:52","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":55249,"UserId":16,"Volume":2.885,"Amount":15.00,"Price":5.20,"TotalVolume":253914.115,"TotalAmount":1784876.91,"DateTimeStart":"2025-09-19T19:48:05","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:49:22		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":6658,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:49:13","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8367,"UserId":16,"Volume":5.192,"Amount":27.00,"Price":5.20,"TotalVolume":334216.185,"TotalAmount":2352166.45,"DateTimeStart":"2025-09-19T19:48:01","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:49:46		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":44571,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:49:38","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":38544,"UserId":16,"Volume":2.885,"Amount":15.00,"Price":5.20,"TotalVolume":186365.567,"TotalAmount":1323683.99,"DateTimeStart":"2025-09-19T19:49:10","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:51:22		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":59405,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:51:16","Pump":1,"Nozzle":3,"FuelGradeId":4,"FuelGradeName":"DB5","Transaction":62184,"UserId":16,"Volume":47.500,"Amount":662.63,"Price":13.95,"TotalVolume":737376.280,"TotalAmount":10771929.24,"DateTimeStart":"2025-09-19T19:43:32","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:52:05		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":53126,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:51:55","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":55250,"UserId":16,"Volume":3.079,"Amount":16.01,"Price":5.20,"TotalVolume":253917.194,"TotalAmount":1784892.92,"DateTimeStart":"2025-09-19T19:50:42","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:52:12		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":47784,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:52:02","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":8368,"UserId":16,"Volume":5.769,"Amount":30.00,"Price":5.20,"TotalVolume":334221.954,"TotalAmount":2352196.45,"DateTimeStart":"2025-09-19T19:51:00","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:53:21		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":24086,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:53:12","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":53138,"UserId":16,"Volume":8.846,"Amount":46.00,"Price":5.20,"TotalVolume":238640.920,"TotalAmount":1698849.76,"DateTimeStart":"2025-09-19T19:45:35","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:53:23		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":39903,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:53:15","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":38545,"UserId":16,"Volume":7.746,"Amount":40.28,"Price":5.20,"TotalVolume":186373.313,"TotalAmount":1323724.27,"DateTimeStart":"2025-09-19T19:51:23","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:53:48		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":60272,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:53:44","Pump":2,"Nozzle":1,"FuelGradeId":4,"FuelGradeName":"DB5","Transaction":55228,"UserId":16,"Volume":56.003,"Amount":781.24,"Price":13.95,"TotalVolume":317343.842,"TotalAmount":4589945.43,"DateTimeStart":"2025-09-19T19:48:26","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:54:04		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":25231,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:54:02","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":1382,"UserId":16,"Volume":1.018,"Amount":14.00,"Price":13.75,"TotalVolume":1544.020,"TotalAmount":21241.55,"DateTimeStart":"2025-09-19T19:53:33","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

20250920 00:54:38		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":16540,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-19T19:54:30","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":55251,"UserId":16,"Volume":3.075,"Amount":15.99,"Price":5.20,"TotalVolume":253920.269,"TotalAmount":1784908.91,"DateTimeStart":"2025-09-19T19:52:51","TCVolume":0,"Tag":"","ConfigurationId":"e7398ad3"}}]}

