20250905 00:02:49		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":5452,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:02:40","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":5679,"UserId":16,"Volume":2.000,"Amount":10.00,"Price":5.00,"TotalVolume":322621.222,"TotalAmount":2291961.05,"DateTimeStart":"2025-09-04T19:02:15","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:03:22		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":30357,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:03:13","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":53052,"UserId":16,"Volume":2.000,"Amount":10.00,"Price":5.00,"TotalVolume":244927.354,"TotalAmount":1738194.62,"DateTimeStart":"2025-09-04T19:02:41","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:04:25		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":20043,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:04:18","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":52079,"UserId":16,"Volume":3.963,"Amount":19.82,"Price":5.00,"TotalVolume":234474.090,"TotalAmount":1677231.48,"DateTimeStart":"2025-09-04T19:01:14","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:07:31		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":44052,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:07:22","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":52080,"UserId":16,"Volume":5.000,"Amount":25.00,"Price":5.00,"TotalVolume":234479.090,"TotalAmount":1677256.48,"DateTimeStart":"2025-09-04T19:05:45","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:07:42		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":60018,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:07:33","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":5680,"UserId":16,"Volume":8.000,"Amount":40.00,"Price":5.00,"TotalVolume":322629.222,"TotalAmount":2292001.05,"DateTimeStart":"2025-09-04T19:05:54","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:09:21		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":21237,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:09:11","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":53053,"UserId":16,"Volume":0.866,"Amount":4.33,"Price":5.00,"TotalVolume":244928.220,"TotalAmount":1738198.95,"DateTimeStart":"2025-09-04T19:07:39","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:09:41		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":31640,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:09:33","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":37751,"UserId":16,"Volume":2.000,"Amount":10.00,"Price":5.00,"TotalVolume":182950.353,"TotalAmount":1305938.05,"DateTimeStart":"2025-09-04T19:09:07","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:10:03		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":41633,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:09:55","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":5681,"UserId":16,"Volume":6.150,"Amount":30.75,"Price":5.00,"TotalVolume":322635.372,"TotalAmount":2292031.80,"DateTimeStart":"2025-09-04T19:08:53","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:12:27		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":48303,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:12:19","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":5682,"UserId":16,"Volume":7.701,"Amount":38.50,"Price":5.00,"TotalVolume":322643.073,"TotalAmount":2292070.30,"DateTimeStart":"2025-09-04T19:10:39","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:12:40		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":27772,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:12:37","Pump":4,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":27179,"UserId":16,"Volume":0.727,"Amount":10.00,"Price":13.75,"TotalVolume":93.090,"TotalAmount":1289.33,"DateTimeStart":"2025-09-04T19:12:12","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:12:57		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":61245,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:12:54","Pump":3,"Nozzle":3,"FuelGradeId":4,"FuelGradeName":"DB5","Transaction":65185,"UserId":16,"Volume":18.658,"Amount":260.28,"Price":13.95,"TotalVolume":1144.190,"TotalAmount":15961.66,"DateTimeStart":"2025-09-04T19:07:19","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:16:02		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":1399,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:15:55","Pump":2,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":53927,"UserId":16,"Volume":0.727,"Amount":10.00,"Price":13.75,"TotalVolume":172693.988,"TotalAmount":2652712.47,"DateTimeStart":"2025-09-04T19:15:32","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:16:31		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":16323,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:16:29","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":52081,"UserId":16,"Volume":6.000,"Amount":30.00,"Price":5.00,"TotalVolume":0,"TotalAmount":0,"DateTimeStart":"2025-09-04T19:14:52","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:17:21		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":7365,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:17:12","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":5683,"UserId":16,"Volume":2.000,"Amount":10.00,"Price":5.00,"TotalVolume":322645.073,"TotalAmount":2292080.30,"DateTimeStart":"2025-09-04T19:16:42","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:17:41		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":30111,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:17:38","Pump":4,"Nozzle":1,"FuelGradeId":3,"FuelGradeName":"PREMIUM","Transaction":27181,"UserId":16,"Volume":6.472,"Amount":100.00,"Price":15.45,"TotalVolume":34.790,"TotalAmount":532.25,"DateTimeStart":"2025-09-04T19:16:37","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:19:06		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":10748,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:19:00","Pump":1,"Nozzle":3,"FuelGradeId":4,"FuelGradeName":"DB5","Transaction":60693,"UserId":16,"Volume":90.003,"Amount":1255.54,"Price":13.95,"TotalVolume":712058.323,"TotalAmount":10418744.86,"DateTimeStart":"2025-09-04T19:10:42","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:19:18		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":39106,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:19:10","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":53054,"UserId":16,"Volume":2.910,"Amount":14.55,"Price":5.00,"TotalVolume":244931.130,"TotalAmount":1738213.50,"DateTimeStart":"2025-09-04T19:17:23","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:22:40		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":25442,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:22:32","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":5684,"UserId":16,"Volume":8.000,"Amount":40.00,"Price":5.00,"TotalVolume":322653.073,"TotalAmount":2292120.30,"DateTimeStart":"2025-09-04T19:20:08","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:24:13		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":47106,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:24:10","Pump":3,"Nozzle":3,"FuelGradeId":4,"FuelGradeName":"DB5","Transaction":65186,"UserId":16,"Volume":67.002,"Amount":934.68,"Price":13.95,"TotalVolume":1211.190,"TotalAmount":16896.34,"DateTimeStart":"2025-09-04T19:18:45","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:24:52		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":63036,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:24:45","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":5685,"UserId":16,"Volume":2.000,"Amount":10.00,"Price":5.00,"TotalVolume":322655.073,"TotalAmount":2292130.30,"DateTimeStart":"2025-09-04T19:24:19","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:25:57		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":28641,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:25:55","Pump":4,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":27182,"UserId":16,"Volume":3.636,"Amount":50.00,"Price":13.75,"TotalVolume":96.730,"TotalAmount":1339.33,"DateTimeStart":"2025-09-04T19:25:15","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:27:12		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":16440,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:27:04","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":5686,"UserId":16,"Volume":6.399,"Amount":32.00,"Price":5.00,"TotalVolume":322661.472,"TotalAmount":2292162.30,"DateTimeStart":"2025-09-04T19:25:07","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:28:36		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":4904,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:28:27","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":52082,"UserId":16,"Volume":4.000,"Amount":20.00,"Price":5.00,"TotalVolume":234489.090,"TotalAmount":1677306.48,"DateTimeStart":"2025-09-04T19:27:19","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:29:02		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":12400,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:28:56","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":5687,"UserId":16,"Volume":4.000,"Amount":20.00,"Price":5.00,"TotalVolume":322665.472,"TotalAmount":2292182.30,"DateTimeStart":"2025-09-04T19:28:10","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:32:15		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":411,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:32:08","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":37752,"UserId":16,"Volume":8.002,"Amount":40.01,"Price":5.00,"TotalVolume":182958.355,"TotalAmount":1305978.06,"DateTimeStart":"2025-09-04T19:29:43","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:32:22		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":55185,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:32:08","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":37752,"UserId":16,"Volume":8.002,"Amount":40.01,"Price":5.00,"TotalVolume":182958.355,"TotalAmount":1305978.06,"DateTimeStart":"2025-09-04T19:29:43","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:35:26		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":10527,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:35:16","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":5688,"UserId":16,"Volume":8.800,"Amount":44.00,"Price":5.00,"TotalVolume":322674.273,"TotalAmount":2292226.30,"DateTimeStart":"2025-09-04T19:33:33","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:35:45		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":55137,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:35:36","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":53055,"UserId":16,"Volume":4.000,"Amount":20.00,"Price":5.00,"TotalVolume":244935.130,"TotalAmount":1738233.50,"DateTimeStart":"2025-09-04T19:34:37","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:35:50		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":3392,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:35:42","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":37753,"UserId":16,"Volume":4.000,"Amount":20.00,"Price":5.00,"TotalVolume":182962.355,"TotalAmount":1305998.06,"DateTimeStart":"2025-09-04T19:34:57","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:38:15		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":56860,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:38:13","Pump":4,"Nozzle":3,"FuelGradeId":4,"FuelGradeName":"DB5","Transaction":27183,"UserId":16,"Volume":12.189,"Amount":170.04,"Price":13.95,"TotalVolume":417.600,"TotalAmount":5825.94,"DateTimeStart":"2025-09-04T19:35:16","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:38:50		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":21020,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:38:41","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":5689,"UserId":16,"Volume":4.000,"Amount":20.00,"Price":5.00,"TotalVolume":322678.273,"TotalAmount":2292246.30,"DateTimeStart":"2025-09-04T19:37:51","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:39:15		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":32450,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:39:05","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":52083,"UserId":16,"Volume":4.000,"Amount":20.00,"Price":5.00,"TotalVolume":234493.090,"TotalAmount":1677326.48,"DateTimeStart":"2025-09-04T19:37:04","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:39:16		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":50985,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:39:06","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":53056,"UserId":16,"Volume":10.817,"Amount":54.09,"Price":5.00,"TotalVolume":244945.947,"TotalAmount":1738287.59,"DateTimeStart":"2025-09-04T19:36:01","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:39:36		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":11378,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:39:31","Pump":1,"Nozzle":3,"FuelGradeId":4,"FuelGradeName":"DB5","Transaction":60694,"UserId":16,"Volume":46.951,"Amount":654.97,"Price":13.95,"TotalVolume":712105.274,"TotalAmount":10419399.83,"DateTimeStart":"2025-09-04T19:25:43","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:40:15		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":47180,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:40:08","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":37754,"UserId":16,"Volume":6.000,"Amount":30.00,"Price":5.00,"TotalVolume":182968.355,"TotalAmount":1306028.06,"DateTimeStart":"2025-09-04T19:37:42","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:41:26		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":48399,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:41:24","Pump":3,"Nozzle":3,"FuelGradeId":4,"FuelGradeName":"DB5","Transaction":65187,"UserId":16,"Volume":35.842,"Amount":500.00,"Price":13.95,"TotalVolume":1247.040,"TotalAmount":17396.34,"DateTimeStart":"2025-09-04T19:36:44","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:42:13		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":31024,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:42:08","Pump":2,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":53928,"UserId":16,"Volume":0.873,"Amount":12.00,"Price":13.75,"TotalVolume":172694.861,"TotalAmount":2652724.47,"DateTimeStart":"2025-09-04T19:41:46","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:42:35		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":35196,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:42:25","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":37755,"UserId":16,"Volume":3.000,"Amount":15.00,"Price":5.00,"TotalVolume":182971.355,"TotalAmount":1306043.06,"DateTimeStart":"2025-09-04T19:41:50","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:43:23		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":50396,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:43:14","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":53057,"UserId":16,"Volume":4.800,"Amount":24.00,"Price":5.00,"TotalVolume":244950.747,"TotalAmount":1738311.59,"DateTimeStart":"2025-09-04T19:41:13","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:44:01		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":7358,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:43:54","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":52084,"UserId":16,"Volume":6.399,"Amount":32.00,"Price":5.00,"TotalVolume":234499.489,"TotalAmount":1677358.48,"DateTimeStart":"2025-09-04T19:41:12","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:45:04		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":49678,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:44:56","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":37756,"UserId":16,"Volume":2.593,"Amount":12.97,"Price":5.00,"TotalVolume":182973.948,"TotalAmount":1306056.03,"DateTimeStart":"2025-09-04T19:44:05","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:45:47		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":11168,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:45:39","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":5690,"UserId":16,"Volume":6.996,"Amount":34.98,"Price":5.00,"TotalVolume":322685.269,"TotalAmount":2292281.28,"DateTimeStart":"2025-09-04T19:44:16","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:46:33		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":15282,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:46:28","Pump":2,"Nozzle":3,"FuelGradeId":3,"FuelGradeName":"PREMIUM","Transaction":53929,"UserId":16,"Volume":0.324,"Amount":5.00,"Price":15.45,"TotalVolume":2105776.198,"TotalAmount":28914301.74,"DateTimeStart":"2025-09-04T19:46:11","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:47:12		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":50515,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:47:02","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":52085,"UserId":16,"Volume":2.603,"Amount":13.02,"Price":5.00,"TotalVolume":234502.092,"TotalAmount":1677371.50,"DateTimeStart":"2025-09-04T19:45:55","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:47:31		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":7961,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:47:21","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":5691,"UserId":16,"Volume":2.000,"Amount":10.00,"Price":5.00,"TotalVolume":322687.269,"TotalAmount":2292291.28,"DateTimeStart":"2025-09-04T19:46:54","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:48:09		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":8723,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:47:59","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":37757,"UserId":16,"Volume":3.000,"Amount":15.00,"Price":5.00,"TotalVolume":182976.948,"TotalAmount":1306071.03,"DateTimeStart":"2025-09-04T19:47:28","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:48:56		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":41805,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:48:47","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":53058,"UserId":16,"Volume":7.299,"Amount":36.50,"Price":5.00,"TotalVolume":244958.046,"TotalAmount":1738348.09,"DateTimeStart":"2025-09-04T19:46:15","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:49:55		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":51836,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:49:47","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":52086,"UserId":16,"Volume":2.600,"Amount":13.00,"Price":5.00,"TotalVolume":234504.692,"TotalAmount":1677384.50,"DateTimeStart":"2025-09-04T19:48:10","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:51:19		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":25266,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:51:10","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":37758,"UserId":16,"Volume":11.000,"Amount":55.00,"Price":5.00,"TotalVolume":182987.948,"TotalAmount":1306126.03,"DateTimeStart":"2025-09-04T19:49:15","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:54:10		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":4344,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:54:02","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":53059,"UserId":16,"Volume":8.403,"Amount":42.02,"Price":5.00,"TotalVolume":244966.449,"TotalAmount":1738390.11,"DateTimeStart":"2025-09-04T19:51:14","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:54:47		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":7556,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:54:44","Pump":4,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":27184,"UserId":16,"Volume":0.727,"Amount":10.00,"Price":13.75,"TotalVolume":97.460,"TotalAmount":1349.33,"DateTimeStart":"2025-09-04T19:54:07","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:56:18		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":31771,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:56:10","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":5692,"UserId":16,"Volume":2.331,"Amount":11.66,"Price":5.00,"TotalVolume":322689.600,"TotalAmount":2292302.94,"DateTimeStart":"2025-09-04T19:54:45","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

20250905 00:57:06		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":26756,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-09-04T19:57:03","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":65188,"UserId":16,"Volume":2.182,"Amount":30.00,"Price":13.75,"TotalVolume":155.780,"TotalAmount":2153.37,"DateTimeStart":"2025-09-04T19:56:13","TCVolume":0,"Tag":"","ConfigurationId":"91c7dbe3"}}]}

