20250808 00:00:33		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":51798,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:00:26","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":1326,"UserId":16,"Volume":8.376,"Amount":49.00,"Price":5.85,"TotalVolume":304004.926,"TotalAmount":2193654.73,"DateTimeStart":"2025-08-07T18:58:39","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:01:53		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":57313,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:01:45","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":49243,"UserId":16,"Volume":1.367,"Amount":8.00,"Price":5.85,"TotalVolume":222943.394,"TotalAmount":1616043.40,"DateTimeStart":"2025-08-07T19:00:37","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:02:27		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":16390,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:02:19","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":49644,"UserId":16,"Volume":5.128,"Amount":30.00,"Price":5.85,"TotalVolume":230622.024,"TotalAmount":1662622.60,"DateTimeStart":"2025-08-07T19:01:03","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:03:38		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":6466,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:03:31","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":35637,"UserId":16,"Volume":3.186,"Amount":18.64,"Price":5.85,"TotalVolume":174020.525,"TotalAmount":1258450.56,"DateTimeStart":"2025-08-07T19:02:06","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:03:45		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":15159,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:03:43","Pump":4,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":25550,"UserId":16,"Volume":9.018,"Amount":124.00,"Price":13.75,"TotalVolume":1572.730,"TotalAmount":21737.44,"DateTimeStart":"2025-08-07T19:02:18","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:03:48		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":17670,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:03:43","Pump":2,"Nozzle":3,"FuelGradeId":3,"FuelGradeName":"PREMIUM","Transaction":51504,"UserId":16,"Volume":6.431,"Amount":100.00,"Price":15.55,"TotalVolume":2105189.130,"TotalAmount":28905230.57,"DateTimeStart":"2025-08-07T19:02:23","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:04:06		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":58236,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:04:03","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":61958,"UserId":16,"Volume":0.727,"Amount":10.00,"Price":13.75,"TotalVolume":2077.010,"TotalAmount":28710.49,"DateTimeStart":"2025-08-07T19:03:29","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:05:42		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":52700,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:05:33","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":1327,"UserId":16,"Volume":3.248,"Amount":19.00,"Price":5.85,"TotalVolume":304008.174,"TotalAmount":2193673.73,"DateTimeStart":"2025-08-07T19:04:21","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:06:04		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":47392,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:06:00","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":49645,"UserId":16,"Volume":5.128,"Amount":30.00,"Price":5.85,"TotalVolume":0,"TotalAmount":0,"DateTimeStart":"2025-08-07T19:04:49","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:06:07		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":48296,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:06:01","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":61959,"UserId":16,"Volume":1.441,"Amount":19.81,"Price":13.75,"TotalVolume":2078.450,"TotalAmount":28730.30,"DateTimeStart":"2025-08-07T19:05:00","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:08:30		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":48535,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:08:20","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":35638,"UserId":16,"Volume":3.932,"Amount":23.00,"Price":5.85,"TotalVolume":174024.457,"TotalAmount":1258473.56,"DateTimeStart":"2025-08-07T19:06:58","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:08:45		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":47208,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:08:36","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":1328,"UserId":16,"Volume":5.128,"Amount":30.00,"Price":5.85,"TotalVolume":304013.302,"TotalAmount":2193703.73,"DateTimeStart":"2025-08-07T19:07:27","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:08:58		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":54269,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:08:49","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":49646,"UserId":16,"Volume":1.709,"Amount":10.00,"Price":5.85,"TotalVolume":230628.861,"TotalAmount":1662662.60,"DateTimeStart":"2025-08-07T19:08:22","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:09:16		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":5146,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:09:09","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":49244,"UserId":16,"Volume":4.274,"Amount":25.00,"Price":5.85,"TotalVolume":222947.668,"TotalAmount":1616068.40,"DateTimeStart":"2025-08-07T19:07:57","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:10:10		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":18244,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:10:02","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":35639,"UserId":16,"Volume":2.564,"Amount":15.00,"Price":5.85,"TotalVolume":174027.021,"TotalAmount":1258488.56,"DateTimeStart":"2025-08-07T19:09:25","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:10:44		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":57028,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:10:35","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":49647,"UserId":16,"Volume":3.419,"Amount":20.00,"Price":5.85,"TotalVolume":230632.280,"TotalAmount":1662682.60,"DateTimeStart":"2025-08-07T19:09:38","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:12:09		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":48263,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:12:01","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":49245,"UserId":16,"Volume":3.419,"Amount":20.00,"Price":5.85,"TotalVolume":222951.087,"TotalAmount":1616088.40,"DateTimeStart":"2025-08-07T19:10:37","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:12:15		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":6205,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:12:08","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":35640,"UserId":16,"Volume":1.709,"Amount":10.00,"Price":5.85,"TotalVolume":174028.730,"TotalAmount":1258498.56,"DateTimeStart":"2025-08-07T19:11:43","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:16:02		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":41577,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:15:55","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":49648,"UserId":16,"Volume":5.986,"Amount":35.02,"Price":5.85,"TotalVolume":230638.266,"TotalAmount":1662717.62,"DateTimeStart":"2025-08-07T19:13:43","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:16:59		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":30989,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:16:56","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":61960,"UserId":16,"Volume":2.182,"Amount":30.00,"Price":13.75,"TotalVolume":2080.640,"TotalAmount":28760.30,"DateTimeStart":"2025-08-07T19:16:16","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:18:11		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":25235,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:18:03","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":49246,"UserId":16,"Volume":3.078,"Amount":18.01,"Price":5.85,"TotalVolume":222954.165,"TotalAmount":1616106.41,"DateTimeStart":"2025-08-07T19:16:55","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:18:25		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":29173,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:18:18","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":1329,"UserId":16,"Volume":5.852,"Amount":34.23,"Price":5.85,"TotalVolume":304019.154,"TotalAmount":2193737.96,"DateTimeStart":"2025-08-07T19:17:18","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:18:29		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":59584,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:18:24","Pump":1,"Nozzle":3,"FuelGradeId":4,"FuelGradeName":"DB5","Transaction":58083,"UserId":16,"Volume":70.000,"Amount":976.50,"Price":13.95,"TotalVolume":662877.618,"TotalAmount":9732676.18,"DateTimeStart":"2025-08-07T19:12:51","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:18:40		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":28050,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:18:38","Pump":4,"Nozzle":1,"FuelGradeId":3,"FuelGradeName":"PREMIUM","Transaction":25551,"UserId":16,"Volume":6.431,"Amount":100.00,"Price":15.55,"TotalVolume":307.560,"TotalAmount":4808.78,"DateTimeStart":"2025-08-07T19:17:34","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:20:37		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":1702,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:20:29","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":49247,"UserId":16,"Volume":3.419,"Amount":20.00,"Price":5.85,"TotalVolume":222957.584,"TotalAmount":1616126.41,"DateTimeStart":"2025-08-07T19:19:26","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:21:20		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":60519,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:21:18","Pump":4,"Nozzle":1,"FuelGradeId":3,"FuelGradeName":"PREMIUM","Transaction":25552,"UserId":16,"Volume":2.000,"Amount":31.10,"Price":15.55,"TotalVolume":309.560,"TotalAmount":4839.88,"DateTimeStart":"2025-08-07T19:20:43","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:22:07		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":27284,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:22:02","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":49649,"UserId":16,"Volume":5.128,"Amount":30.00,"Price":5.85,"TotalVolume":0,"TotalAmount":0,"DateTimeStart":"2025-08-07T19:20:33","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:22:10		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":56636,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:22:04","Pump":4,"Nozzle":1,"FuelGradeId":3,"FuelGradeName":"PREMIUM","Transaction":25553,"UserId":16,"Volume":2.000,"Amount":31.10,"Price":15.55,"TotalVolume":311.560,"TotalAmount":4870.98,"DateTimeStart":"2025-08-07T19:21:28","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:23:28		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":3035,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:23:26","Pump":4,"Nozzle":1,"FuelGradeId":3,"FuelGradeName":"PREMIUM","Transaction":25554,"UserId":16,"Volume":2.000,"Amount":31.10,"Price":15.55,"TotalVolume":313.560,"TotalAmount":4902.08,"DateTimeStart":"2025-08-07T19:22:51","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:25:36		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":29976,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:25:34","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":61961,"UserId":16,"Volume":1.455,"Amount":20.00,"Price":13.75,"TotalVolume":2082.090,"TotalAmount":28780.30,"DateTimeStart":"2025-08-07T19:25:01","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:25:46		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":41611,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:25:39","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":1330,"UserId":16,"Volume":4.615,"Amount":27.00,"Price":5.85,"TotalVolume":304023.769,"TotalAmount":2193764.96,"DateTimeStart":"2025-08-07T19:24:41","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:26:23		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":11515,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:26:17","Pump":1,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":58084,"UserId":16,"Volume":0.727,"Amount":10.00,"Price":13.75,"TotalVolume":175315.154,"TotalAmount":2697721.40,"DateTimeStart":"2025-08-07T19:25:55","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:27:09		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":24873,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:27:00","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":49650,"UserId":16,"Volume":1.709,"Amount":10.00,"Price":5.85,"TotalVolume":230645.103,"TotalAmount":1662757.62,"DateTimeStart":"2025-08-07T19:26:32","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:28:47		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":48473,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:28:40","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":1331,"UserId":16,"Volume":7.045,"Amount":41.21,"Price":5.85,"TotalVolume":304030.814,"TotalAmount":2193806.17,"DateTimeStart":"2025-08-07T19:27:04","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:30:30		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":24923,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:30:28","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":61962,"UserId":16,"Volume":1.091,"Amount":15.00,"Price":13.75,"TotalVolume":2083.180,"TotalAmount":28795.30,"DateTimeStart":"2025-08-07T19:29:48","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:32:29		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":47280,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:32:27","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":61963,"UserId":16,"Volume":0.509,"Amount":7.00,"Price":13.75,"TotalVolume":2083.690,"TotalAmount":28802.30,"DateTimeStart":"2025-08-07T19:31:47","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:35:57		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":7196,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:35:49","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":1332,"UserId":16,"Volume":1.709,"Amount":10.00,"Price":5.85,"TotalVolume":304032.523,"TotalAmount":2193816.17,"DateTimeStart":"2025-08-07T19:35:26","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:36:33		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":39447,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:36:26","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":49651,"UserId":16,"Volume":5.128,"Amount":30.00,"Price":5.85,"TotalVolume":230650.231,"TotalAmount":1662787.62,"DateTimeStart":"2025-08-07T19:35:16","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:37:35		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":20873,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:37:30","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":1333,"UserId":16,"Volume":2.564,"Amount":15.00,"Price":5.85,"TotalVolume":0,"TotalAmount":0,"DateTimeStart":"2025-08-07T19:36:54","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:37:37		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":14549,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:37:33","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":61964,"UserId":16,"Volume":3.637,"Amount":50.01,"Price":13.75,"TotalVolume":2087.330,"TotalAmount":28852.31,"DateTimeStart":"2025-08-07T19:36:34","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:42:00		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":60493,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:41:52","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":49652,"UserId":16,"Volume":3.419,"Amount":20.00,"Price":5.85,"TotalVolume":230653.650,"TotalAmount":1662807.62,"DateTimeStart":"2025-08-07T19:41:02","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:42:08		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":28986,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:42:01","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":1334,"UserId":16,"Volume":2.564,"Amount":15.00,"Price":5.85,"TotalVolume":304037.651,"TotalAmount":2193846.17,"DateTimeStart":"2025-08-07T19:41:25","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:43:20		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":30519,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:43:15","Pump":2,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":51505,"UserId":16,"Volume":0.364,"Amount":5.00,"Price":13.75,"TotalVolume":170752.076,"TotalAmount":2626012.03,"DateTimeStart":"2025-08-07T19:42:56","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:44:51		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":64188,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:44:43","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":1335,"UserId":16,"Volume":2.564,"Amount":15.00,"Price":5.85,"TotalVolume":304040.215,"TotalAmount":2193861.17,"DateTimeStart":"2025-08-07T19:44:13","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:46:58		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":40201,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:46:53","Pump":2,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":51506,"UserId":16,"Volume":0.364,"Amount":5.00,"Price":13.75,"TotalVolume":170752.440,"TotalAmount":2626017.03,"DateTimeStart":"2025-08-07T19:46:34","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:47:43		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":39978,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:47:33","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":49653,"UserId":16,"Volume":3.419,"Amount":20.00,"Price":5.85,"TotalVolume":230657.069,"TotalAmount":1662827.62,"DateTimeStart":"2025-08-07T19:46:39","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:48:27		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":17931,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:48:19","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":1336,"UserId":16,"Volume":3.997,"Amount":23.38,"Price":5.85,"TotalVolume":304044.212,"TotalAmount":2193884.55,"DateTimeStart":"2025-08-07T19:47:13","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:48:46		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":52563,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:48:41","Pump":2,"Nozzle":3,"FuelGradeId":3,"FuelGradeName":"PREMIUM","Transaction":51507,"UserId":16,"Volume":0.643,"Amount":10.00,"Price":15.55,"TotalVolume":2105189.773,"TotalAmount":28905240.57,"DateTimeStart":"2025-08-07T19:48:22","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:49:58		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":13615,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:49:49","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":49248,"UserId":16,"Volume":1.710,"Amount":10.00,"Price":5.85,"TotalVolume":222959.294,"TotalAmount":1616136.41,"DateTimeStart":"2025-08-07T19:44:00","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:50:24		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":54164,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:50:17","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":49654,"UserId":16,"Volume":5.128,"Amount":30.00,"Price":5.85,"TotalVolume":230662.197,"TotalAmount":1662857.62,"DateTimeStart":"2025-08-07T19:49:18","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:51:17		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":7098,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:51:10","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":1337,"UserId":16,"Volume":3.419,"Amount":20.00,"Price":5.85,"TotalVolume":304047.631,"TotalAmount":2193904.55,"DateTimeStart":"2025-08-07T19:50:30","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:52:09		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":3452,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:52:04","Pump":1,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":58085,"UserId":16,"Volume":0.727,"Amount":10.00,"Price":13.75,"TotalVolume":175315.881,"TotalAmount":2697731.40,"DateTimeStart":"2025-08-07T19:51:41","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

20250808 00:55:18		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":27558,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-08-07T19:55:10","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":49249,"UserId":16,"Volume":2.564,"Amount":15.00,"Price":5.85,"TotalVolume":222961.858,"TotalAmount":1616151.41,"DateTimeStart":"2025-08-07T19:54:15","TCVolume":0,"Tag":"","ConfigurationId":"101aa0b8"}}]}

