20250716 00:05:04		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":44398,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:05:02","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":59492,"UserId":16,"Volume":0.722,"Amount":10.00,"Price":13.85,"TotalVolume":8.750,"TotalAmount":121.28,"DateTimeStart":"2025-07-15T19:04:36","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:05:44		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":40023,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:05:39","Pump":1,"Nozzle":3,"FuelGradeId":4,"FuelGradeName":"DB5","Transaction":55937,"UserId":16,"Volume":35.000,"Amount":483.00,"Price":13.80,"TotalVolume":625056.986,"TotalAmount":9208851.80,"DateTimeStart":"2025-07-15T19:02:48","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:08:55		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":2492,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:08:53","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":59493,"UserId":16,"Volume":0.722,"Amount":10.00,"Price":13.85,"TotalVolume":9.470,"TotalAmount":131.28,"DateTimeStart":"2025-07-15T19:08:18","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:12:30		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":17783,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:12:25","Pump":2,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":49650,"UserId":16,"Volume":0.722,"Amount":10.00,"Price":13.85,"TotalVolume":169151.294,"TotalAmount":2603886.88,"DateTimeStart":"2025-07-15T19:12:03","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:13:24		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":59588,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:13:16","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":47457,"UserId":16,"Volume":4.724,"Amount":30.00,"Price":6.35,"TotalVolume":222220.743,"TotalAmount":1611543.22,"DateTimeStart":"2025-07-15T19:12:07","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:13:33		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":44581,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:13:27","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":64346,"UserId":16,"Volume":3.150,"Amount":20.00,"Price":6.35,"TotalVolume":294253.624,"TotalAmount":2134425.36,"DateTimeStart":"2025-07-15T19:12:50","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:13:54		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":45412,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:13:52","Pump":3,"Nozzle":3,"FuelGradeId":4,"FuelGradeName":"DB5","Transaction":59494,"UserId":16,"Volume":2.899,"Amount":40.00,"Price":13.80,"TotalVolume":25.130,"TotalAmount":346.79,"DateTimeStart":"2025-07-15T19:13:19","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:16:07		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":25576,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:16:00","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":64347,"UserId":16,"Volume":3.150,"Amount":20.00,"Price":6.35,"TotalVolume":294256.774,"TotalAmount":2134445.36,"DateTimeStart":"2025-07-15T19:15:25","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:20:05		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":35905,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:19:55","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":47458,"UserId":16,"Volume":2.362,"Amount":15.00,"Price":6.35,"TotalVolume":222223.105,"TotalAmount":1611558.22,"DateTimeStart":"2025-07-15T19:19:19","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:20:38		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":16046,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:20:30","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":47663,"UserId":16,"Volume":1.102,"Amount":7.00,"Price":6.35,"TotalVolume":217246.323,"TotalAmount":1581460.11,"DateTimeStart":"2025-07-15T19:20:06","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:20:50		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":5725,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:20:43","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":34302,"UserId":16,"Volume":5.372,"Amount":34.11,"Price":6.35,"TotalVolume":168400.558,"TotalAmount":1224287.16,"DateTimeStart":"2025-07-15T19:17:15","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:22:16		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":12180,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:22:08","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":64348,"UserId":16,"Volume":7.876,"Amount":50.01,"Price":6.35,"TotalVolume":294264.650,"TotalAmount":2134495.37,"DateTimeStart":"2025-07-15T19:20:05","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:22:43		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":1794,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:22:37","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":47459,"UserId":16,"Volume":2.521,"Amount":16.01,"Price":6.35,"TotalVolume":222225.626,"TotalAmount":1611574.23,"DateTimeStart":"2025-07-15T19:21:47","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:24:26		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":38195,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:24:24","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":59495,"UserId":16,"Volume":1.479,"Amount":20.48,"Price":13.85,"TotalVolume":10.950,"TotalAmount":151.76,"DateTimeStart":"2025-07-15T19:23:15","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:25:52		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":30186,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:25:47","Pump":1,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":55938,"UserId":16,"Volume":0.361,"Amount":5.00,"Price":13.85,"TotalVolume":173777.274,"TotalAmount":2676464.20,"DateTimeStart":"2025-07-15T19:25:27","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:25:58		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":37490,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:25:47","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":34303,"UserId":16,"Volume":4.094,"Amount":26.00,"Price":6.35,"TotalVolume":168404.652,"TotalAmount":1224313.16,"DateTimeStart":"2025-07-15T19:23:16","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:26:08		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":25618,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:25:59","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":47460,"UserId":16,"Volume":3.150,"Amount":20.00,"Price":6.35,"TotalVolume":222228.776,"TotalAmount":1611594.23,"DateTimeStart":"2025-07-15T19:25:05","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:26:20		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":56725,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:26:13","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":64349,"UserId":16,"Volume":1.575,"Amount":10.00,"Price":6.35,"TotalVolume":294266.225,"TotalAmount":2134505.37,"DateTimeStart":"2025-07-15T19:25:51","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:26:54		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":19312,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:26:47","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":47664,"UserId":16,"Volume":6.933,"Amount":44.02,"Price":6.35,"TotalVolume":217253.256,"TotalAmount":1581504.13,"DateTimeStart":"2025-07-15T19:24:44","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:27:05		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":24899,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:27:03","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":59496,"UserId":16,"Volume":1.444,"Amount":20.00,"Price":13.85,"TotalVolume":12.400,"TotalAmount":171.76,"DateTimeStart":"2025-07-15T19:26:30","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:29:54		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":33030,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:29:52","Pump":4,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":24289,"UserId":16,"Volume":0.361,"Amount":5.00,"Price":13.85,"TotalVolume":2.360,"TotalAmount":32.70,"DateTimeStart":"2025-07-15T19:29:29","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:30:57		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":58041,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:30:52","Pump":1,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":55939,"UserId":16,"Volume":0.722,"Amount":10.00,"Price":13.85,"TotalVolume":173777.996,"TotalAmount":2676474.20,"DateTimeStart":"2025-07-15T19:30:32","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:34:34		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":731,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:34:25","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":47461,"UserId":16,"Volume":5.826,"Amount":37.00,"Price":6.35,"TotalVolume":222234.602,"TotalAmount":1611631.23,"DateTimeStart":"2025-07-15T19:32:47","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:34:40		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":19148,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:34:25","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":47461,"UserId":16,"Volume":5.826,"Amount":37.00,"Price":6.35,"TotalVolume":222234.602,"TotalAmount":1611631.23,"DateTimeStart":"2025-07-15T19:32:47","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:34:46		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":16723,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:34:38","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":64350,"UserId":16,"Volume":1.780,"Amount":11.30,"Price":6.35,"TotalVolume":294268.005,"TotalAmount":2134516.67,"DateTimeStart":"2025-07-15T19:34:10","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:35:36		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":14453,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:35:29","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":34304,"UserId":16,"Volume":2.520,"Amount":16.00,"Price":6.35,"TotalVolume":168407.172,"TotalAmount":1224329.16,"DateTimeStart":"2025-07-15T19:34:28","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:36:37		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":6075,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:36:29","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":34305,"UserId":16,"Volume":1.575,"Amount":10.00,"Price":6.35,"TotalVolume":168408.747,"TotalAmount":1224339.16,"DateTimeStart":"2025-07-15T19:35:44","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:37:24		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":18262,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:37:16","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":47462,"UserId":16,"Volume":4.724,"Amount":30.00,"Price":6.35,"TotalVolume":222239.326,"TotalAmount":1611661.23,"DateTimeStart":"2025-07-15T19:36:06","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:37:51		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":40615,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:37:45","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":64351,"UserId":16,"Volume":2.362,"Amount":15.00,"Price":6.35,"TotalVolume":294270.367,"TotalAmount":2134531.67,"DateTimeStart":"2025-07-15T19:37:07","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:39:25		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":44391,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:39:16","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":47665,"UserId":16,"Volume":3.150,"Amount":20.00,"Price":6.35,"TotalVolume":217256.406,"TotalAmount":1581524.13,"DateTimeStart":"2025-07-15T19:38:24","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:39:31		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":22895,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:39:23","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":47463,"UserId":16,"Volume":4.724,"Amount":30.00,"Price":6.35,"TotalVolume":222244.050,"TotalAmount":1611691.23,"DateTimeStart":"2025-07-15T19:38:15","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:42:33		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":47487,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:42:24","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":47666,"UserId":16,"Volume":1.575,"Amount":10.00,"Price":6.35,"TotalVolume":217257.981,"TotalAmount":1581534.13,"DateTimeStart":"2025-07-15T19:41:55","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:42:55		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":45911,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:42:47","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":47464,"UserId":16,"Volume":1.890,"Amount":12.00,"Price":6.35,"TotalVolume":222245.940,"TotalAmount":1611703.23,"DateTimeStart":"2025-07-15T19:42:16","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:45:15		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":9419,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:45:07","Pump":8,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":34306,"UserId":16,"Volume":4.724,"Amount":30.00,"Price":6.35,"TotalVolume":168413.471,"TotalAmount":1224369.16,"DateTimeStart":"2025-07-15T19:38:19","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:46:42		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":34947,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:46:40","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":59497,"UserId":16,"Volume":0.253,"Amount":3.50,"Price":13.85,"TotalVolume":12.650,"TotalAmount":175.26,"DateTimeStart":"2025-07-15T19:46:15","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:46:57		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":216,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:46:50","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":64352,"UserId":16,"Volume":4.441,"Amount":28.20,"Price":6.35,"TotalVolume":294274.808,"TotalAmount":2134559.87,"DateTimeStart":"2025-07-15T19:45:41","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:47:05		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":16550,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:46:50","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":64352,"UserId":16,"Volume":4.441,"Amount":28.20,"Price":6.35,"TotalVolume":294274.808,"TotalAmount":2134559.87,"DateTimeStart":"2025-07-15T19:45:41","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:48:51		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":52761,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:48:49","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":59498,"UserId":16,"Volume":1.444,"Amount":20.00,"Price":13.85,"TotalVolume":14.090,"TotalAmount":195.26,"DateTimeStart":"2025-07-15T19:48:17","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:49:07		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":15511,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:48:59","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":47465,"UserId":16,"Volume":8.662,"Amount":55.00,"Price":6.35,"TotalVolume":222254.602,"TotalAmount":1611758.23,"DateTimeStart":"2025-07-15T19:46:45","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:49:24		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":2469,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:49:18","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":64353,"UserId":16,"Volume":1.575,"Amount":10.00,"Price":6.35,"TotalVolume":294276.383,"TotalAmount":2134569.87,"DateTimeStart":"2025-07-15T19:48:59","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:51:52		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":1403,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:51:50","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":59500,"UserId":16,"Volume":1.444,"Amount":20.00,"Price":13.85,"TotalVolume":15.540,"TotalAmount":215.26,"DateTimeStart":"2025-07-15T19:51:16","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:52:08		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":2443,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:52:01","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":47667,"UserId":16,"Volume":1.575,"Amount":10.00,"Price":6.35,"TotalVolume":217259.556,"TotalAmount":1581544.13,"DateTimeStart":"2025-07-15T19:51:35","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:52:53		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":61241,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:52:46","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":64354,"UserId":16,"Volume":2.362,"Amount":15.00,"Price":6.35,"TotalVolume":294278.745,"TotalAmount":2134584.87,"DateTimeStart":"2025-07-15T19:52:16","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:53:27		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":55370,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:53:21","Pump":1,"Nozzle":3,"FuelGradeId":4,"FuelGradeName":"DB5","Transaction":55940,"UserId":16,"Volume":6.522,"Amount":90.00,"Price":13.80,"TotalVolume":625063.508,"TotalAmount":9208941.80,"DateTimeStart":"2025-07-15T19:52:40","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:53:47		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":45452,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:53:42","Pump":2,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":49651,"UserId":16,"Volume":2.527,"Amount":35.00,"Price":13.85,"TotalVolume":169153.821,"TotalAmount":2603921.88,"DateTimeStart":"2025-07-15T19:53:09","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:54:29		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":64206,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:54:27","Pump":4,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":24290,"UserId":16,"Volume":1.444,"Amount":20.00,"Price":13.85,"TotalVolume":3.800,"TotalAmount":52.70,"DateTimeStart":"2025-07-15T19:53:56","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:56:41		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":61693,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:56:32","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":64355,"UserId":16,"Volume":1.890,"Amount":12.00,"Price":6.35,"TotalVolume":294280.635,"TotalAmount":2134596.87,"DateTimeStart":"2025-07-15T19:56:11","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:57:24		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":28318,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:57:16","Pump":6,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":47668,"UserId":16,"Volume":5.522,"Amount":35.06,"Price":6.35,"TotalVolume":217265.078,"TotalAmount":1581579.19,"DateTimeStart":"2025-07-15T19:55:42","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:57:34		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":16537,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:57:32","Pump":3,"Nozzle":2,"FuelGradeId":2,"FuelGradeName":"REGULAR","Transaction":59501,"UserId":16,"Volume":3.610,"Amount":50.00,"Price":13.85,"TotalVolume":19.150,"TotalAmount":265.26,"DateTimeStart":"2025-07-15T19:56:43","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:57:40		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":5082,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:57:33","Pump":5,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":47466,"UserId":16,"Volume":3.150,"Amount":20.00,"Price":6.35,"TotalVolume":222257.752,"TotalAmount":1611778.23,"DateTimeStart":"2025-07-15T19:56:50","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 00:59:13		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":47323,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T19:59:06","Pump":7,"Nozzle":1,"FuelGradeId":5,"FuelGradeName":"GLP","Transaction":64356,"UserId":16,"Volume":4.724,"Amount":30.00,"Price":6.35,"TotalVolume":294285.359,"TotalAmount":2134626.87,"DateTimeStart":"2025-07-15T19:58:18","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 01:01:45		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":7142,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T20:01:40","Pump":2,"Nozzle":1,"FuelGradeId":4,"FuelGradeName":"DB5","Transaction":49652,"UserId":16,"Volume":7.246,"Amount":100.00,"Price":13.80,"TotalVolume":270882.693,"TotalAmount":3949974.51,"DateTimeStart":"2025-07-15T20:00:48","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

20250716 01:03:46		{"Protocol":"jsonPTS","PtsId":"004B001E3439511430323935","Packets":[{"Id":56210,"Type":"UploadPumpTransaction","Data":{"DateTime":"2025-07-15T20:03:44","Pump":3,"Nozzle":1,"FuelGradeId":3,"FuelGradeName":"PREMIUM","Transaction":59502,"UserId":16,"Volume":0.191,"Amount":3.00,"Price":15.70,"TotalVolume":2.820,"TotalAmount":44.40,"DateTimeStart":"2025-07-15T20:03:17","TCVolume":0,"Tag":"","ConfigurationId":"c0afa44b"}}]}

